Technical specifications:
Size | MOC | Height | Dia | Thickness | Closure | Tare Wt. |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.0 mm | 2” & ¾” | 16.50 Kgs |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.2 mm | 2” & ¾” | 18.50 Kgs |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.5 mm | 2” & ¾” | 22.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.0 mm | 2” & ¾” | 18.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.2 mm | 2” & ¾” | 22.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.5 mm | 2” & ¾” | 27.00 Kgs |
235 ltrs | SS 304/316 | 910 mm | 572 mm | 1.0 mm | 2” & ¾” | 19.50 Kgs |
235 ltrs | SS 304/316 | 910 mm | 572 mm | 1.2 mm | 2” & ¾” | 24.50 Kgs |
235 ltrs | SS 304/316 | 920 mm | 572 mm | 1.5 mm | 2” & ¾” | 31.00 Kgs |
- Bungs (closures) are of Tri-sure make or Technocrat make
- 2” & ¾” bungs are used
- EPDM, PU, PE, Teflon rings are coming along with bungs & flanges depending on customer requirements