5 Liters
10 Liters
20 Liters
28 to 30 Liters
Technical specifications:
| Size | MOC | Height | Dia | Thickness | Locking | Tare Wt. |
| 5 ltrs | SS 304/316 | 160 mm | 292 mm | 0.8 mm | Closing ring | 2.00 Kgs |
| 10 ltrs | SS 304/316 | 210 mm | 292 mm | 0.8 mm | – do – | 2.50 kgs |
| 15 ltrs | SS 304/316 | 280 mm | 292 mm | 0.8 mm | – do – | 3.10 kgs. |
| 20 ltrs | SS 304/316 | 350 mm | 292 mm | 0.8 mm | – do – | 3.70 kgs |
| 25 ltrs | SS 304/316 | 420 mm | 292 mm | 1.0 mm | – do – | 4.20 kgs |
| 30 ltrs | SS 304/316 | 490 mm | 292 mm | 1.0 mm | – do – | 4.50 kgs |
| 35 ltrs | SS 304/316 | 520 mm | 292 mm | 1.0 mm | – do – | 5.00 kgs |
Note: Side handles and top handles are optional
- Silicon rubber gasket, closing ring & locking lever provided for airtight facility.





















